Order your FREE guide to Investing for Children
What our customers say...
“Keep improving and thank you for your important advice along the way.”
| Clydesdale Bank :: Cybersave | |
|---|---|
| Telephone number | |
| Age range | 0 - 16 yrs |
| Postal Banking |
|
| Local Investors Only |
|
| Notes | No maximum balance, figure shown is for illustration purposes only. Refer to provider for more details and terms and conditions. |
| Min. Amount | Max. Amount | Interest Rate | Interest Paid | Interest Type |
|---|---|---|---|---|
| £1,000 | £250,000 | 0.50% | Quarterly | Variable |
| £500 | £999 | 0.45% | Quarterly | Variable |
| £250 | £499 | 0.20% | Quarterly | Variable |
| £100 | £249 | 0.15% | Quarterly | Variable |
| £1 | £99 | 0.10% | Quarterly | Variable |
Copyright ©2013 Moneynet Ltd
Last Updated: 25-05-2013