Results: 104
1 2 3 4 5 6 7 8 9 10 11 [Next]
| Provider | Account | Min | Max | Credit Rate (AER) | ![]() |
![]() |
![]() |
Overdraft Rate (EAR) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Premier 21 Current Account | £1 | £1,000 | 5.00% | 0.00% | Apply | |||||
| Premier Direct Current Account | £1 | £2,500 | 5.00% | 0.00% | Apply | |||||
| Premier 50 Current Account | £1 | £2,500 | 5.00% | 0.00% | Apply | |||||
| Premier Current Account | £1 | £2,500 | 0.50% | 0.00% | Apply | |||||
| Premier 50 Current Account | £2,501 | £1,000,000 | 0.10% | 0.00% | Apply | |||||
| Premier 21 Current Account | £1,001 | £1,000,000 | 0.10% | 0.00% | Apply | |||||
| Premier Current Account | £2,501 | £1,000,000 | 0.10% | 0.00% | Apply | |||||
| Premier Direct Current Account | £2,501 | £1,000,000 | 0.10% | 0.00% | Apply | |||||
AMC Bank
|
High Interest Cheque | £5,000 | £5,000,000 | 0.10% | 0.00% | |||||
Bank of Scotland
|
Student Account | £1 | £250,000 | 0.10% | 0.00% |
Results: 104







