Current Account Details
What our customers say...
“Great site keep up the good work”
| NatWest :: Advantage Gold | |
|---|---|
| Telephone number | 0800 200 400 |
| Not supplied | |
| Terms of free banking | n/a |
| Authorised Overdraft interest rate | 19.49% |
| Cheque guarantee card |
|
| ATM Card |
|
| Delta/Switch card |
|
| Standing Orders/Direct Debits |
|
| Telephone banking |
|
| Postal Banking |
|
| Hours for telephone banking | 24 hrs |
| Telephone banking number | 08457 888444 |
| Online Banking |
|
| Interest free overdraft | £ |
| Authorised overdraft fee | £ |
| Bounced cheque fee | £ |
| Overdraft letter fee | £ |
| Notes | For a monthly fee of £12.95 per month, customers can receive many benefits. Overdrafts without prior agreement may incur a higher rate of interest and may attract charges. Refer to provider for more details and terms and conditions. |
| Internet banking | |
|---|---|
| Accounts covered | All |
| Statements available | Shows recent transactions |
| Bill payments allowed | Setup, Amend, View, Cancel |
| Standing orders | Setup, Amend, View, Cancel |
| Fund transfers | Yes |
| Min. Balance | Max. Balance | Interest Rate |
|---|---|---|
| £ | £ | 0.00% |

