Current Account Details
What our customers say...
“None keep up the good work.”
| Citibank :: Access Account | |
|---|---|
| Telephone number | 0800 005500 |
| Not supplied | |
| Terms of free banking | Account in Credit |
| Authorised Overdraft interest rate | 16.9% |
| Cheque guarantee card |
|
| ATM Card |
|
| Delta/Switch card |
|
| Standing Orders/Direct Debits |
|
| Telephone banking |
|
| Postal Banking |
|
| Hours for telephone banking | 24 hrs |
| Telephone banking number | 0800 00 55 00 |
| Online Banking |
|
| Interest free overdraft | £ |
| Authorised overdraft fee | £ |
| Bounced cheque fee | £ |
| Overdraft letter fee | £ |
| Notes | Fee free and interest free overdraft of £500 is available subject to status but only if a minimum of £1,250 per month is credited to the account. For overdrafts of £501 to £10,000 the EAR will be 16.9% and above this amount the rate is negotiable. Overdrafts without prior agreement may incur a higher rate of interest and may attract charges. Refer to provider for more details and terms and conditions. |
| Internet banking | |
|---|---|
| Accounts covered | Current, Cheque |
| Statements available | last 90 days |
| Bill payments allowed | Same Day |
| Standing orders | View, Print |
| Fund transfers | Any UK Bank Account |
| Min. Balance | Max. Balance | Interest Rate |
|---|---|---|
| £ | £ | 0.00% |

