Current Account Details
What our customers say...
“Keep up the good work, more than ever we need advice in these difficult times.”
| Santander :: Zero Account | |
|---|---|
| Telephone number | 0800 587 2758 |
| None | |
| Terms of free banking | Account in credit |
| Authorised Overdraft interest rate | 12.9% |
| Cheque guarantee card |
|
| ATM Card |
|
| Delta/Switch card |
|
| Standing Orders/Direct Debits |
|
| Telephone banking |
|
| Postal Banking |
|
| Hours for telephone banking | 24 hrs |
| Telephone banking number | 08459 724 724 |
| Online Banking |
|
| Interest free overdraft | £ |
| Authorised overdraft fee | £ |
| Bounced cheque fee | £ |
| Overdraft letter fee | £ |
| Notes | No daily arranged overdraft fees will apply for the first 4 months when you switch your account to Santander using the free Account Transfer Service. After 4 months daily fees will apply. The credit interest rate applies for the first 12 months. After 12 months, the rate changes to 1.00% gross/AER (variable). Refer to provider for more details and terms and conditions. |
| Internet banking | |
|---|---|
| Accounts covered | Current, Savings, ISA |
| Statements available | Last 3 Statements |
| Bill payments allowed | Same Day |
| Standing orders | Create, View, Amend, Print |
| Fund transfers | Any Santander card-based banking and savings |
| Min. Balance | Max. Balance | Interest Rate |
|---|---|---|
| £ | £ | 5.00% |
| £ | £ | 0.00% |

