Current Account Details
What our customers say...
“Keep up the good work - have made number of positive changes from your advice”
| Santander :: Reward Current Account | |
|---|---|
| Telephone number | 0800 587 2758 |
| None | |
| Terms of free banking | n/a |
| Authorised Overdraft interest rate | 0% |
| Cheque guarantee card |
|
| ATM Card |
|
| Delta/Switch card |
|
| Standing Orders/Direct Debits |
|
| Telephone banking |
|
| Postal Banking |
|
| Hours for telephone banking | 24 hrs |
| Telephone banking number | 08459 724 724 |
| Online Banking |
|
| Interest free overdraft | £ |
| Authorised overdraft fee | £ |
| Bounced cheque fee | £ |
| Overdraft letter fee | £ |
| Notes | For a monthly fee of just £10 you can enjoy many benefits. Account needs to be funded with at least £1000 a month. No overdraft fees for the first 4 months if you have switched using the account transfer service. Thereafter daily fees will apply. The credit interest rate applies for the first 12 months. After 12 months, the rate changes to 1.00% gross/AER (variable). Refer to provider for more details and terms and conditions. |
| Internet banking | |
|---|---|
| Accounts covered | Current, Savings, ISA |
| Statements available | Last 3 Statements |
| Bill payments allowed | Same Day |
| Standing orders | Create, View, Amend, Print |
| Fund transfers | Any Santander card-based banking and savings |
| Min. Balance | Max. Balance | Interest Rate |
|---|---|---|
| £ | £ | 5.00% |
| £ | £ | 0.00% |

