Current Account Details
What our customers say...
“Well laid out - I can pick out what I'm interested in at a glance. This is what internet advice should be - quick!! Suits busy people.”
| Santander :: Premium Current Account | |
|---|---|
| Telephone number | 0800 587 2758 |
| None | |
| Terms of free banking | n/a |
| Authorised Overdraft interest rate | 0% |
| Cheque guarantee card |
|
| ATM Card |
|
| Delta/Switch card |
|
| Standing Orders/Direct Debits |
|
| Telephone banking |
|
| Postal Banking |
|
| Hours for telephone banking | 24 hrs |
| Telephone banking number | 08459 724 724 |
| Online Banking |
|
| Interest free overdraft | £ |
| Authorised overdraft fee | £ |
| Bounced cheque fee | £ |
| Overdraft letter fee | £ |
| Notes | Account must be funded with £1000 each month. For a monthly fee of just £20 you can enjoy many benefits. The credit interest rate applies for the first 12 months. After 12 months, the rate changes to 1.00% gross/AER (variable). Refer to provider for more details and terms and conditions. |
| Internet banking | |
|---|---|
| Accounts covered | Current, Savings, ISA |
| Statements available | Last 3 Statements |
| Bill payments allowed | Same Day |
| Standing orders | Create, View, Amend, Print |
| Fund transfers | Any Santander card-based banking and savings |
| Min. Balance | Max. Balance | Interest Rate |
|---|---|---|
| £ | £ | 5.00% |
| £ | £ | 0.00% |

