ISA Account Details
What our customers say...
“You are certainly the best advice centre ever.”
| Clydesdale Bank :: Cash ISA | |
|---|---|
| Telephone number | Not supplied |
| Not supplied | |
| Product Term | n/a |
| Instant Access |
|
| Local Investors Only |
|
| Online Banking |
|
| Telephone banking |
|
| Postal Banking |
|
| Stakeholder Standard |
|
| Notes | Refer to provider for more details and terms and conditions. |
| Notice | Min. Amount | Max. Amount | Interest Rate | Interest Paid | Interest Type |
|---|---|---|---|---|---|
| Instant Access | £24,000 | £100,000 | 1.60% | Annually | Variable |
| Instant Access | £15,000 | £23,999 | 1.40% | Annually | Variable |
| Instant Access | £12,000 | £14,999 | 1.25% | Annually | Variable |
| Instant Access | £9,000 | £11,999 | 1.00% | Annually | Variable |
| Instant Access | £6,000 | £8,999 | 0.75% | Annually | Variable |
| Instant Access | £3,000 | £5,999 | 0.50% | Annually | Variable |
| Instant Access | £10 | £2,999 | 0.40% | Annually | Variable |

