ISA Account Details
What our customers say...
“When I am looking for anything financial eg loan/credit card I read any articles you have written on the subject as I keep your articles for a period of time.”
| :: | |
|---|---|
| Telephone number | 08451 220022 |
| mail@krbs.com | |
| Product Term | n/a |
| Instant Access |
|
| Local Investors Only |
|
| Online Banking |
|
| Telephone banking |
|
| Postal Banking |
|
| Stakeholder Standard |
|
| Notes | Issue 2. Withdrawals allowed subject to 60 days notice or 60 days interest penalty on the amount withdrawn. Kent Reliance Banking Services and Kent Reliance are trading names of OneSavings Bank Plc. Refer to provider for more details and terms and conditions. |
| Notice | Min. Amount | Max. Amount | Interest Rate | Interest Paid | Interest Type |
|---|---|---|---|---|---|
| No Withdrawals | £50,000 | £100,000 | 3.30% | Annually | Variable |
| No Withdrawals | £50,000 | £100,000 | 3.30% | Monthly | Variable |
| No Withdrawals | £25,000 | £49,999 | 3.20% | Annually | Variable |
| No Withdrawals | £25,000 | £49,999 | 3.20% | Monthly | Variable |
| No Withdrawals | £1,000 | £24,999 | 2.75% | Annually | Variable |
| No Withdrawals | £1,000 | £24,999 | 2.75% | Monthly | Variable |

