Order your FREE guide to Investing for Children
What our customers say...
“Thanks for being there!”
| Tesco Bank :: Instant Access | |
|---|---|
| Telephone number | 08457 104010 |
| Not supplied | |
| Cheque book |
|
| Cheque guarantee card |
|
| Debit Card |
|
| ATM Card |
|
| Telephone banking |
|
| Postal Banking |
|
| Local Investors Only |
|
| Online Banking |
|
| Notes | No maximum balance, figure shown for reference only. Refer to provider for more details and terms and conditions. |
| Min. Amount | Max. Amount | Interest Rate (AER) | Interest Type | Interest Paid |
|---|---|---|---|---|
| £50,000 | £2,000,000 | 1.25% | Variable | Annually |
| £50,000 | £2,000,000 | 1.25% | Variable | Monthly |
| £10,000 | £49,999 | 1.00% | Variable | Annually |
| £10,000 | £49,999 | 1.00% | Variable | Monthly |
| £1 | £9,999 | 0.75% | Variable | Annually |
| £1 | £9,999 | 0.75% | Variable | Monthly |
Copyright ©2013 Moneynet Ltd
Last Updated: 23-05-2013