Order your FREE guide to Investing for Children
What our customers say...
“Great newsletter filled with money saving tips”
| :: | |
|---|---|
| Telephone number | 0113 225 7777 |
| info@leedsco.uk | |
| Cheque book |
|
| Cheque guarantee card |
|
| Debit Card |
|
| ATM Card |
|
| Telephone banking |
|
| Postal Banking |
|
| Local Investors Only |
|
| Online Banking |
|
| Notes | Two withdrawals (minimum £100) per calendar year without notice or loss of interest, subject to the minimum balance of £2,500 being maintained. Account will be closed on a third withdrawal. Refer to provider for more details and terms and conditions. |
| Min. Amount | Max. Amount | Interest Rate (AER) | Interest Type | Interest Paid |
|---|---|---|---|---|
| £150,000 | £1,000,000 | 2.25% | Variable | Annually |
| £100,000 | £149,999 | 2.10% | Variable | Annually |
| £25,000 | £99,999 | 2.00% | Variable | Annually |
| £2,500 | £24,999 | 1.90% | Variable | Annually |
Copyright ©2013 Moneynet Ltd
Last Updated: 24-05-2013