Order your FREE guide to Investing for Children
What our customers say...
“You have been a big help over the years - thank you”
| :: | |
|---|---|
| Telephone number | 0800 066 5701 |
| Not supplied | |
| Cheque book |
|
| Cheque guarantee card |
|
| Debit Card |
|
| ATM Card |
|
| Telephone banking |
|
| Postal Banking |
|
| Local Investors Only |
|
| Online Banking |
|
| Notes | Issue 5. Applicants must be aged 50 or over. Rates shown include a bonus of 2.10% (2.07% monthly) for balances under £10,000 and 2.50% (2.46% monthly) for balances over £10,000 payable for the first 12 months. After the bonus rate ends, the variable interest rate excluding bonus will be no less than 2.00% below the Bank of England Bank Rate, subject to a maximum of 8.00% AER and a minimum of 0.25% AER. Account is provided by Birmingham Midshires. Refer to provider for more details and terms and conditions. |
| Min. Amount | Max. Amount | Interest Rate (AER) | Interest Type | Interest Paid |
|---|---|---|---|---|
| £10,000 | £1,000,000 | 3.00% | Variable | Annually |
| £10,000 | £1,000,000 | 3.00% | Variable | Monthly |
| £1 | £9,999 | 2.60% | Variable | Annually |
| £1 | £9,999 | 2.60% | Variable | Monthly |
Copyright ©2013 Moneynet Ltd
Last Updated: 26-05-2013