Notice Account Details
What our customers say...
“Very worthwhile product. Thank you.”
| Julian Hodge :: Eight Day Notice | |
|---|---|
| Telephone number | 0800 840 2 810 |
| Not supplied | |
| Product type | Notice Account |
| Interest Paid | Variable |
| Withdrawals Allowed With Penalty |
|
| Local Investors Only |
|
| Notes | 8 days written notice required for withdrawals. Refer to provider for more details and terms and conditions. |
| Notice Period | Min. Amount | Max. Amount | Interest Paid | Interest Rate (AER) | Interest Type |
|---|---|---|---|---|---|
| 8 Days | £50,000 | £1,000,000 | Monthly | 1.00% | Variable |
| 8 Days | £50,000 | £1,000,000 | Annually | 1.00% | Variable |
| 8 Days | £10,000 | £49,999 | Annually | 0.50% | Variable |
| 8 Days | £10,000 | £49,999 | Monthly | 0.50% | Variable |
| 8 Days | £5,000 | £9,999 | Annually | 0.15% | Variable |
| 8 Days | £5,000 | £9,999 | Monthly | 0.15% | Variable |
| 8 Days | £1,000 | £4,999 | Annually | 0.10% | Variable |
| 8 Days | £1,000 | £4,999 | Monthly | 0.10% | Variable |
| 8 Days | £1 | £999 | Monthly | 0.00% | Variable |
| 8 Days | £1 | £999 | Annually | 0.00% | Variable |

