Term/Fixed Rate Deposits Details
What our customers say...
“Great site keep up the good work!”
| :: | |
|---|---|
| Telephone number | Not supplied |
| Not supplied | |
| Product type | Term Account |
| Withdrawals Allowed with Penalty |
|
| Local Investors Only |
|
| Notes | No additional deposits or withdrawals permitted. Refer to provider for more details and terms and conditions. |
| Min. Amount | Max. Amount | Interest Rate | Interest Paid | Term |
|---|---|---|---|---|
| £ | £ | 4.25% | On Maturity | 5 years |
| £ | £ | 4.25% | Annually | 5 years |
| £ | £ | 4.25% | Monthly | 5 years |
| £ | £ | 3.90% | Annually | 3 years |
| £ | £ | 3.90% | Monthly | 3 years |
| £ | £ | 3.90% | On Maturity | 3 years |
| £ | £ | 3.60% | Annually | 2 years |
| £ | £ | 3.60% | On Maturity | 2 years |
| £ | £ | 3.60% | Monthly | 2 years |
| £ | £ | 3.20% | Monthly | 1 years |
| £ | £ | 3.20% | On Maturity | 1 years |
| £ | £ | 1.45% | On Maturity | 6 Months |
| £ | £ | 1.00% | On Maturity | 3 Months |

