Term/Fixed Rate Deposits Details
What our customers say...
“You have been a big help over the years.”
| :: | |
|---|---|
| Telephone number | 0800 840 2 810 |
| Not supplied | |
| Product type | Term Account |
| Withdrawals Allowed with Penalty |
|
| Local Investors Only |
|
| Notes | Further additions allowed while issue remains open. No withdrawals permitted. Refer to provider for more details and terms and conditions. |
| Min. Amount | Max. Amount | Interest Rate | Interest Paid | Term |
|---|---|---|---|---|
| £ | £ | 4.00% | Monthly | 5 years |
| £ | £ | 4.00% | Annually | 5 years |
| £ | £ | 3.75% | Monthly | 4 years |
| £ | £ | 3.75% | Annually | 4 years |
| £ | £ | 3.50% | Annually | 3 years |
| £ | £ | 3.50% | Monthly | 3 years |
| £ | £ | 3.20% | Monthly | 2 years |
| £ | £ | 3.20% | Monthly | 1 years |
| £ | £ | 3.20% | Annually | 2 years |
| £ | £ | 3.20% | On Maturity | 1 years |

