If your credit record isn't up to scratch you could end up being charged a higher rate of interest for your borrowing or even have your application declined. To check your record for free, just click
More...If your credit record isn't up to scratch you could end up being charged a higher rate of interest for your borrowing or even have your application declined. To check your record for free, just click
More...What our customers say...
“keep the presentation clear and simple”
Example: £3000 over 3 years without payment protection
| Provider | Typical APR | Redemption Charge | Monthly Repayment | Details of Loan | Apply |
|---|---|---|---|---|---|
| 9.50% | None | £96.33 | Internet applications only, maximum term three years | Details...![]() |
|
| 15.70% | 1 mth | £104.51 | Quick and easy to apply with fast decisions | Details...![]() |
|
| 22.90% | Up to 58 days | £115.24 | Existing customers only, easy to apply and instant decision | Details...![]() |
|
| 22.90% | Up to 58 days | £115.24 | Existing customers only, easy to apply and instant decision | Details...![]() |
Example: £7500 over 5 years without payment protection
| Provider | Typical APR | Redemption Charge | Monthly Repayment | Details of Loan | Apply |
|---|---|---|---|---|---|
| 7.70% | Up to 58 days | £150.62 | Existing customers who hold a Nationwide FlexAccount | Details...![]() |
|
| 7.80% | Up to 58 days | £150.97 | Internet applications only | Details...![]() |
|
| 7.80% | 1 mth | £150.97 | Quick and easy to apply with fast decisions | Details...![]() |
|
| 9.20% | None | £155.96 | Internet applications only, maximum term five years | Details...![]() |
|
| 9.90% | Up to 58 days | £158.50 | Existing customers only, easy to apply and instant decision | Details...![]() |
Copyright ©2010 Sterling Business Consultants