Home
> Credit Card
> Results
Credit Card Results
What our customers say...
“Keep it up - it's great!!”
Results: 14
Sorted by: Transfer Rate (Intro)
| Card Provider | Product | Transfer Rate (Intro) |
Transfer Period |
Typical APR |
Interest Free | Features | Info | ||
|---|---|---|---|---|---|---|---|---|---|
| Visa Card | N/A | N/A | 39.9% | 56 Days | Designed for those with a poor credit rating | Apply | |||
| All Round Credit Card | 0.00% | 16 mths | 15.8% | 50 Days | 0% on balance transfers for 16 months and on purchases for 6 months | Apply | |||
| Credit Card | 0.00% | 20 mths | 16.8% | 50 Days | 0% on balance transfers for 20 months and on purchases for 3 months. | Apply | |||
| Rewards Credit Card | 0.00% | 12 mths | 16.9% | 50 Days | 0% on balance transfers for 12 months and on purchases for 10 months | Apply | |||
| All in One Card | 0.00% | 15 mths | 17.9% | 59 Days | 0% on balance transfers and purchases for 15 months | Apply | |||
| A | Virgin Atlantic White | 0.00% | 6 mths | 17.9% | 46 Days | 0% on balance transfers for 6 months | Apply | ||
| All in One Card | 0.00% | 12 mths | 17.9% | 59 Days | 0% on balance transfers and purchases for 12 months | Apply | |||
| Platinum | 0.00% | 22 mths | 17.9% | 56 Days | 0% on balance transfers for 22 months and on purchases for 3 months | Apply | |||
| Balance Transfer Credit Card | 0.00% | 16 mths | 17.9% | 50 Days | 0% on balance transfers for 16 months and on purchases for 3 months | Apply | |||
| Credit Card | 0.00% | 13 mths | 18.9% | 50 Days | 0% on balance transfers and on purchases for 13 months. | Apply |
Results: 14
Sorted by: Transfer Rate (Intro)
| Key |
|---|
|
A - Introductory rate applies to balance transfers only.
B - Introductory rate applies until balance transfer is repaid. |









