Home
> Credit Card
> Results
Credit Card Results
What our customers say...
“Keep going please.”
Results: 14
Sorted by: Transfer Period
| Card Provider | Product | Transfer Rate (Intro) |
Transfer Period |
Typical APR |
Interest Free | Features | Info | ||
|---|---|---|---|---|---|---|---|---|---|
| Platinum Cashback | N/A | N/A | 18.5% | 56 Days | Be rewarded with 1.25% cashback on virtually everything you buy | Apply | |||
| British Airways | N/A | N/A | 19.9% | 56 Days | Earn Avios | Apply | |||
| Visa Card | N/A | N/A | 39.9% | 56 Days | Designed for those with a poor credit rating | Apply | |||
| British Airways Premium Plus | N/A | N/A | 50.1% | 56 Days | Earn Avios | Apply | |||
| A | Virgin Atlantic White | 0.00% | 6 mths | 17.9% | 46 Days | 0% on balance transfers for 6 months | Apply | ||
| Rewards Credit Card | 0.00% | 12 mths | 16.9% | 50 Days | 0% on balance transfers for 12 months and on purchases for 10 months | Apply | |||
| All in One Card | 0.00% | 12 mths | 17.9% | 59 Days | 0% on balance transfers and purchases for 12 months | Apply | |||
| Credit Card | 0.00% | 13 mths | 18.9% | 50 Days | 0% on balance transfers and on purchases for 13 months. | Apply | |||
| All in One Card | 0.00% | 15 mths | 17.9% | 59 Days | 0% on balance transfers and purchases for 15 months | Apply | |||
| All Round Credit Card | 0.00% | 16 mths | 15.8% | 50 Days | 0% on balance transfers for 16 months and on purchases for 6 months | Apply |
Results: 14
Sorted by: Transfer Period
| Key |
|---|
|
A - Introductory rate applies to balance transfers only.
B - Introductory rate applies until balance transfer is repaid. |











