Home
> Credit Card
> Results
Credit Card Results
What our customers say...
“I find Moneynet a very useful tool and have recommended it to my friends and my fiance for various financial information they have sought.”
Results: 14
Sorted by: Card Provider
| Card Provider | Product | Transfer Rate (Intro) |
Transfer Period |
Typical APR |
Interest Free | Features | Info | ||
|---|---|---|---|---|---|---|---|---|---|
| Rewards Credit Card | 0.00% | 12 mths | 16.9% | 50 Days | 0% on balance transfers for 12 months and on purchases for 10 months | Apply | |||
| Balance Transfer Credit Card | 0.00% | 16 mths | 17.9% | 50 Days | 0% on balance transfers for 16 months and on purchases for 3 months | Apply | |||
| Platinum Cashback | N/A | N/A | 18.5% | 56 Days | Be rewarded with 1.25% cashback on virtually everything you buy | Apply | |||
| British Airways | N/A | N/A | 19.9% | 56 Days | Earn Avios | Apply | |||
| British Airways Premium Plus | N/A | N/A | 50.1% | 56 Days | Earn Avios | Apply | |||
| All in One Card | 0.00% | 12 mths | 17.9% | 59 Days | 0% on balance transfers and purchases for 12 months | Apply | |||
| Platinum | 0.00% | 22 mths | 17.9% | 56 Days | 0% on balance transfers for 22 months and on purchases for 3 months | Apply | |||
| Platinum Low BT Fee | 0.00% | 17 mths | 18.9% | 56 Days | 0% on balance transfers for 17 months and on purchases for 3 months | Apply | |||
| All in One Card | 0.00% | 15 mths | 17.9% | 59 Days | 0% on balance transfers and purchases for 15 months | Apply | |||
| Visa Card | N/A | N/A | 39.9% | 56 Days | Designed for those with a poor credit rating | Apply |
Results: 14
Sorted by: Card Provider
| Key |
|---|
|
A - Introductory rate applies to balance transfers only.
B - Introductory rate applies until balance transfer is repaid. |









