|
|
Virgin Money Credit Card :: 0% on balance transfers for 16 months and on purchases for 3 months. | More |
|
|
HSBC Mastercard :: 0% on balance transfers for 15 months and on purchases for 3 months | More |
|
|
MBNA Europe Bank Ltd Platinum Plus :: 0% on balance transfers for 13 months and on purchases for 3 months | More |
|
|
BT Credit Card :: 0% on balance transfers and money transfers for 13 months and on purchases for 3 months | More |
|
|
Barclaycard Platinum :: 6.3% on balance transfers for 3 years | More |
|
|
Halifax All in One Card :: 0% on balance transfers and purchases for 9 months | More |
|
|
Bank of Scotland All in One Card :: 0% on balance transfers and purchases for 9 months | More |
|
|
MBNA Europe Bank Ltd Platinum Rewards :: 0% on balance transfers for 13 months and on purchases for 3 months | More |
| Typical APR% | Redemption | Monthly Repayment | |||
|---|---|---|---|---|---|
| Bank of Scotland | 8.10% | Up to 58 days | £141.89 | More | |
| Zopa | 8.60% | None | £143.56 | More | |
| Sainsburys Bank | 8.70% | Up to 58 days | £143.89 | More | |
| Alliance & Leicester | 8.80% | 30 days | £144.22 | More |
Copyright ©2009 Sterling Business Consultants