Below are 5 of the lowest fee balance transfer credit card deals on the market (updated 27.06.2022).
Card | Interest Free | Transfer Fee | APR For Purchases |
---|---|---|---|
Santander – All in One card | 26 Months | 0.00% | Based on a credit limit of £1200 charged at 17.9% variable per annum for purchases. Representative 23.7% APR variable. |
NatWest Bank | 22 Months | 0.00% | Based on a credit limit of £1200 charged at 21.9% variable per annum for purchases. Representative 21.9% APR variable. |
RBS | 22 Months | 0.00% | Based on a credit limit of £1200 charged at 21.9% variable per annum for purchases. Representative 21.9% APR variable. |
Sainsbury’s Bank | 21 Months | 0.00% | Based on a credit limit of £1200 charged at 20.9% variable per annum for purchases. Representative 20.9% APR variable. |
MBNA | 15 Months | 0.00% | Based on a credit limit of £1200 charged at 21.9% variable per annum for purchases. Representative 21.9% APR variable. |
The data published on the website is intended to supply you with information only and is not intended to provide you with financial advice as to the most suitable product for your own personal circumstances and requirements. Whilst we try to update rates regularly we cannot guarantee their accuracy. Please always do your own research when considering your personal finances.
Warning: Late repayment can cause you serious money problems. For help, go to www.moneyadviceservice.org.uk