Compare the current account and savings accounts quickly & easily :
Compare the current account and savings accounts quickly & easily :
Provider | Account Name | Credit Interest Details | Annual Return | Notes |
---|---|---|---|---|
Nationwide Building Society | FlexDirect | 2% paid up to a maximum balance of £1500 | £20 | First 12 months only the reverts to 0.25% |
Virgin Money | Current Account | 2% paid up to a maximum balance of £1000 | £20 | Must have linked savings account |
Santander | 123 Current Account | 0.6% paid up to maximum balance of £20,000 | £6 | cashback available too but note £5 monthly fee payable on this account |
*Annual gross return on average balance £1000 credit. |
Bank Account | Overdraft Tariff | Annual Cost* | ||
---|---|---|---|---|
Starling Bank | Interest at 15.0% EAR - up to 35% EAR depending on credit rating | £20.71 | ||
First Direct | Interest at 39.9% EAR (first £250 free) | £32.14 | ||
M&S Bank | Interest at 39.9% EAR (first £250 free) | £32.14 | ||
Metro Bank | Interest at 34.0% EAR | £46.94 | ||
*£600 overdrawn 7 days per month. |