![]() |
| Name | Rate | Max % | Fee | C/back | Redemption | CCJs | arrears |
| Chelsea | 5.74% 1 year discount | 90% | £395 | Nil | 5%, 4% and 3% within three years | maximum of £3000 | two missed payment in the last 12 months (providing only 1 in last 6 months) |
| B M Solutions | 6.95% fixed until 01/01/2006 | 85% | £449 | Nil | 5% then 4% until 01/01/2007 | CCJs to value £7500 | maximum 3 missed payment in the last 12 months |
| Kensington Mortgage | 7.40% stepped discount until 31/08/2007 | 90% | £395 | Nil | 6% within 3 years | the maximum this scheme allows is up to £10000 of CCJ's (cleared or not) | 2 month in last 6 months, 3 payments in 0-12 months |
| Bristol & West | 6.60% tracker until 30/09/2005 | 85% | £299 | Nil | 5% until 30/09/2006 then 4% until 30/09/2007 plus fee £150 | unlimited number of CCJs to value £10000 (none in last 6 months) | arrears that have not increased over last 6 months |
| Bristol & West | 7.85% tracker until 30/09/2005 | 85% | £299 | Nil | 6% within 3 years 1 month thereafter plus fee £185 | unlimited number of CCJs | unlimited arrears |
| Igroup | 10.75% fixed 4 years | 75% | £500 | Nil | 6% within 3 years then 1% in year 4 then one month thereafter | unlimited CCJs | unlimited arrears |
![]() |