![]() |
| Name | Rate | Max % | Fee | C/back | Redemption | Notes |
| Northern Rock | 6.59% variable | 95% | £595 | 10% | 10%, 9.5%, 9%, 8.5%, 8%, 7.5%, 7% 6.5%, 6% and 5% within ten years plus repay help with cost option within 3 years | capital repayments up to 15% allowed each year without penalty |
| Scarborough | 6.99% fixed | 85% | £495 | 10% | cashback repaid within 10 years from 100% in the first year reducing by 10% each year until year 10. Also 5% within 6 years then 4%, 3%, 2% and 1% for next 4 years of sum repaid | capital repayments up to 5% allowed each year without penalty |
| Cheltenham & Gloucester | 6.50% variable | 90% | £299 | 7.5% | 7.5%, 6%, 5%, 4% and 3% within five years | available for purchase only, capital repayments up to 10% allowed each year without penalty |
| Chelsea | 6.49% variable | 90% | Nil | 6% | 6% within 2 years then 5%, 4% and 3% within next 3 years | cashback may be subject to early repayment charge within 5 years |
| Principality | 6.19% discount | 95% | Nil | 3% | 1% and cashback until 30/09/2009 | None |
| Bristol & West | 6.00% tracker | 90% | £299 | 1.2% | 2% for 12 months plus administration fee £100 (full redemption only) | ability to overpay, underpay and take payment holidays |
![]() |