![]() |
| Name | Rate | Period | Max % | Fee | Redemption |
| Co-op | 4.94% discount | 2 years | 95% | £399 | remortgage, repay £350 for benefits received, (legal and valuations fees) within 2 years |
| Nationwide | 5.04% tracker | 2 years | 95% | £349 | 2% then 1% within 2 years |
| HSBC | 5.79% fixed | 31/08/2007 | 95% | £399 | 1% until 31/08/2007 |
| Nottingham | 4.64% discount | 5 years | 95% | £295 | repay discount within 5 years |
| Nationwide | 5.89% fixed | 5 years | 90% | £349 | 5%, 4%, 3%, 2% and 1% within 5 years |
| Coventry | 6.25% capped | 31/12/2009 | 95% | £349 | None |
| HSBC | 5.89% fixed | 29/08/2014 | 95% | £399 | 1% until 29/08/2014 |
![]() |