![]() |
| Name | Rate | Max % | Fee | C/back | Redemption | Notes |
| Northern Rock | 5.54% discount until 01/09/2006 | 85% | Nil | £1000 | repay help with cost option within 3 years | ability to overpay, underpay and take payment holidays |
| Chelsea | 4.89% stepped discount for 3 years | 85% | £640 | Nil | 3% within 3 years | minimum age of applicant 25 |
| Abbey | 5.94% fixed until 02/11/2009 | 95% | £349 | £250 | 265 days until 02/11/2009 (plus repay benefits until 02/09/2006) | flexible product |
| Northern Rock | 5.49% discount until 01/09/2011 | 85% | £595 | £1000 | repay help with cost option within 3 years | ability to overpay, underpay and take payment holidays | Abbey | 5.35% tracker | 90% | £199 | £250 | repay benefits until 02/09/2006 | ability to overpay, underpay and take payment holidays |
| Coventry | 5.19% variable | 85% | £349 | Nil | None | lender charges interest on a daily basis |
![]() |