Personal Finance News
What our customers say..."I think the newsletter is great, not too much information to immediately digest, but with simple links to the relevant information. Perfect!"
Charges for using your plastic abroad
Credit Cards
Card Provider | Foreign usage charge | ATM cash withdrawal fee |
American Express | 2.99% | 3% min £3 |
Barclaycard | 2.75% | 2.5% min £2.50 |
Capital One | 2.75% | 3% min £3 |
Egg | 2.95% | 3% min £5 |
Halifax/Bank of Scotland | 2.95% | 3% min £3 |
Halifax Clarity Credit Card | Free | Free |
HSBC | 2.99% | 2.99% min £3 |
Lloyds TSB | 2.95% | 3% min £3 |
Metro Bank | Free | Free |
MBNA | 2.99% | 3% min £3 |
Nationwide Building Society | 1.00% (free in Europe) | 2.5% min £3 |
NatWest | 2.75% | 3% min £3 |
Post Office | Free | 2.5% min £3 |
RBS | 2.75% | 3% min £3 |
Saga | Free | 2% min £2 |
Santander | 2.95% | 3% min £3 |
Santander Zero** | Free | Free |
The Co-operative Bank | 2.75% | 3% min £3 |
Yorkshire Bank | 2.95% | 3% min £3 |
Source Moneynet.co.uk 05 August 2010
** Only available to Santander current, investment or mortgage customers
Debit Cards
Provider | Cash Foreign usage charge | Cash – ATM charge | Purchases Foreign usage charge | Purchases transaction fee |
A&L | 2.75% | 1.5% min £1.99 | 2.75% | £1.25 |
Barclays | 2.75% | 2% min £1.50 max £4 | 2.75% | Nil |
Coventry BS | 2% | Nil | 2% | Nil |
Halifax | 2.75% | £1.50 | 2.75% | £1.50 |
HSBC | 2.75% | 2% min £1.75 max £5 | 2.75% | Nil |
Lloyds TSB | 2.99% | 1.5% min £2 max £4.50 | 2.99% | £1.00 |
Metro Bank | Free | Free | Free | Free |
Nationwide BS | 1% (not Europe) | Nil | 1% (not Europe) | Nil |
Nationwide BS – From 1 Nov | 2% | £1 | 2% | Nil |
NatWest | 2.75% | 2% min £2 max £5 | 2.75% | £1.25 |
RBS | 2.75% | 2% min £2 max £5 | 2.75% | £1.25 |
Santander | 2.75% | 1.5% min £1.99 | 2.75% | £1.25 |
The Co-operative Bank | 2.75% | 2% min £2 | 2.75% | Nil |
Yorkshire Bank | Nil | 3.75% min £1.50 | 2.75% min £1.50 | Nil |
Source Moneynet.co.uk 05 August 2010
Published: 09/08/2010
The information in this article was correct at the time of publication and contains time sensitive data and links, it may not be accurate at the time of reading.