Below are 5 of the Longest 0% Purchase credit card deals on the market (updated 10.01.2025).
Card | Interest Free | APR For Purchases when 0% promotional rate expires |
---|---|---|
Barclaycard | 22 Months | Based on a credit limit of £1200 charged at 24.9% variable p a for purchases. Representative 24.9% APR variable |
MBNA | 22 Months | Based on a credit limit of £1200 charged at 24.9% variable p a for purchases. Representative 24.9% APR variable. |
Lloyds Bank | 21 Months | Based on a credit limit of £1200 charged at 24.9% variable p a for purchases. Representative 24.9% APR variable. |
M&S Bank | 20 Months | Based on a credit limit of £1200 charged at 24.9% variable p a for purchases. Representative 24.9% APR variable. |
HSBC | 20 Months | Based on a credit limit of £1200 charged at 24.9% variable p a for purchases. Representative 24.9% APR variable. |
The data published on the website is intended to supply you with information only and is not intended to provide you with financial advice as to the most suitable product for your own personal circumstances and requirements. Whilst we try to update rates regularly we cannot guarantee their accuracy. Please always do your own research when considering your personal finance.
Warning: Late repayment can cause you serious money problems. For help, go to www.moneyadviceservice.org.uk