Compare the current account and savings accounts quickly & easily :
Compare the current account and savings accounts quickly & easily :
Provider | Account Name | Credit Interest Details | Annual Return on £1,000 balance | Notes |
---|---|---|---|---|
Chase | Current Account | 1% cashback on everyday spending for first 12 months (max cashback £15 per month) | Also 5% interest on savings round ups | |
Nationwide Building Society | FlexDirect | 5% paid up to a maximum balance of £1500 | £50 | First 12 months only the reverts to 1.00% |
Santander | Edge Up Current Account | 3% paid up to maximum balance of £25,000 | £30 | cashback available too but note £5 monthly fee payable on this account |
Lloyds Bank | Club Current Account | 1.50% paid up to maximum balance of £3,999 (3% paid on balances of £4,000 to £5,000) No interest over £5k | £15 | £3 monthly fee payable on this account - refunded each month you pay in £2,000 or more |
Virgin Money | Current Account | 1% paid up to a maximum balance of £1000 | £10 | Must have linked savings account |
Bank Account | Overdraft Tariff | Annual Cost* | ||
---|---|---|---|---|
Starling Bank | Interest at 15.0% EAR (up to 35% EAR depending on credit rating) | £20.71 | ||
Monzo | Interest at 19.0% EAR (up to 39% EAR depending on credit rating) | £26.24 | ||
First Direct | Interest at 39.9% EAR (first £250 free) | £32.14 | ||
Metro Bank | Interest at 34.0% EAR | £46.94 | ||
Barclays | Interest at 35.0% EAR | £48.32 | ||
*£600 overdrawn 7 days per month. |