Compare the current account and savings accounts quickly & easily :
Compare the current account and savings accounts quickly & easily :
Provider | Account Name | Credit Interest Details | Annual Return on £1,000 balance | Notes |
---|---|---|---|---|
Starling Bank | Current Account | 3.25% paid up to maximum balance of £5,000 | £32.50 | Rate paid up to £10,000 for joint accounts |
Chase | Current Account | 1% cashback on everyday spending for first 12 months (max cashback £15 per month) | Also 5% interest on savings round ups | |
Nationwide Building Society | FlexDirect | 5% paid up to a maximum balance of £1500 | £50 | First 12 months only the reverts to 1.00% |
Santander | Edge Up Current Account | 3.5% paid up to maximum balance of £25,000 | £35 | cashback available too but note £5 monthly fee payable on this account |
Virgin Money | Current Account | 2% paid up to a maximum balance of £1000 | £20 | Must have linked savings account |
Bank Account | Overdraft Tariff | Annual Cost* | ||
---|---|---|---|---|
Starling Bank | Interest at 15.0% EAR (up to 35% EAR depending on credit rating) | £20.71 | ||
First Direct | Interest at 39.9% EAR (first £250 free) | £32.14 | ||
Metro Bank | Interest at 34.0% EAR | £46.94 | ||
Barclays | Interest at 35.0% EAR | £48.32 | ||
*£600 overdrawn 7 days per month. |