A selection of the cheapest authorised overdraft current accounts (updated 21.03.2025)
Bank Account | Overdraft Tariff | Annual Cost* | ||
---|---|---|---|---|
Starling Bank | Interest at 15.0% EAR (up to 35% EAR depending on credit rating) | £20.71 | ||
Monzo | Interest at 19.0% EAR (up to 39% EAR depending on credit rating) | £26.24 | ||
First Direct | Interest at 39.9% EAR (first £250 free) | £32.14 | ||
Metro Bank | Interest at 34.0% EAR | £46.94 | ||
Barclays | Interest at 35.0% EAR | £48.32 | ||
*£600 overdrawn 7 days per month. |
The data published on the website is intended to supply you with information only and is not intended to provide you with financial advice as to the most suitable product for your own personal circumstances and requirements. Whilst we try to update rates regularly we cannot guarantee their accuracy. Please always do your own research when considering your personal finance.
Warning: Late repayment can cause you serious money problems. For help, go to www.moneyadviceservice.org.uk