A selection of the highest credit interest current accounts. (updated 21.03.2025)
Provider | Account Name | Credit Interest Details | Annual Return on £1,000 balance | Notes |
---|---|---|---|---|
Chase | Current Account | 1% cashback on everyday spending for first 12 months (max cashback £15 per month) | Also 5% interest on savings round ups | |
Nationwide Building Society | FlexDirect | 5% paid up to a maximum balance of £1500 | £50 | First 12 months only the reverts to 1.00% |
Santander | Edge Up Current Account | 3.5% paid up to maximum balance of £25,000 | £35 | cashback available too but note £5 monthly fee payable on this account |
Virgin Money | Current Account | 2% paid up to a maximum balance of £1000 | £20 | Must have linked savings account |
Lloyds Bank | Club Current Account | 1.50%% paid up to maximum balance of £3,999 (3% paid on balances of £4,000 to £5,000) | £15 | £3 monthly fee payable on this account – refunded each month you pay in £2,000 or more |
The data published on the website is intended to supply you with information only and is not intended to provide you with financial advice as to the most suitable product for your own personal circumstances and requirements. Whilst we try to update rates regularly we cannot guarantee their accuracy. Please always do your own research when considering your personal finance.
Warning: Late repayment can cause you serious money problems. For help, go to www.moneyadviceservice.org.uk