Mortgage Lender | Fixed Rate | Standard Variable Rate After Fix ends | Arrangement Fee | Max Loan to Value (LTV) |
---|---|---|---|---|
First Direct | 4.74% | 6.99% | £490 | 60% |
Yorkshire Building Society | 4.69% | 8.24% | £495 | 75% |
Yorkshire Building Society | 4.94% | 8.24% | £0 | 80% |
Yorkshire Building Society | 5.04% | 8.24% | £0 | 85% |
Yorkshire Building Society | 5.14% | 8.24% | £0 | 90% |
Think carefully before securing other debts against your home.
Your home may be repossessed if you do not keep up repayments on your mortgage or any other debt secured on it.
The data published on the website is intended to supply you with information only and is not intended to provide you with financial advice as to the most suitable product for your own personal circumstances and requirements. Whilst we try to update rates regularly we cannot guarantee their accuracy. Please always do your own research when considering your personal finances.
Warning: Late repayment can cause you serious money problems. For help, go to www.moneyadviceservice.org.uk