The savings best buy tables are incredibly competitive and this is good news as it drives up rates for consumers.
The downside, particularly in the easy access savings market, is that many of the top paying deals come with some hefty restrictions.
So, while you may feel pretty smug in bagging a top rate, unless you read the terms and conditions carefully you may get caught out and later find there is a nasty sting in the tail.
For example, your account may include the following:
Andrew Hagger personal finance expert from Moneycomms says; “It can be a bit of a minefield for savers trying to find a great easy access rate that doesn’t come with any potential tricks or catches”.
“That’s why our Easy Access Savings table is based on the best accounts with no strings – just a straightforward deal, with no bonus, no restrictions on withdrawals and no need to purchase an additional product to qualify”.
“Yes, the rates on a ‘No Strings’ savings account may be slightly lower, but at least you know where you stand and there are no nasty surprises waiting round the corner”.
“The tables below show 10 of the top easy access deals with restrictions or potential catches as well as the top 10 ‘No strings’ savings deals available today”.
| High-rate easy access accounts – with restrictions | |||
| Provider | Account | Rate | Restriction |
| Chase | Chase saver | 5.00% | Includes 2.25% bonus for 12 months – must have Chase current account |
| Atom Bank | Instant Saver Reward | 4.75% | Rate drops to 2.50% if you make even a single withdrawal during the month |
| Cahoot | Simple Saver | 4.55% | After 12 months account reverts to Cahoot Savings account currently paying 1.00% |
| Principality BS | Online Bonus Triple Access | 4.55% | Includes 1.80% bonus for 12 months – maximum 3 withdrawals per year |
| West Brom BS | Four Access Saver | 4.55% | Rate drops to 1.90% on 5th withdrawal within a year |
| Skipton BS | Bonus Saver | 4.50% | Includes 1.70% bonus for 12 months |
| Coventry BS | 4 Access Saver | 4.50% | Maximum 4 free withdrawals per year – 5th and subsequent withdrawals results in 50 days lost interest |
| Revolut | Instant Access (Ultra) | 4.50% | This savings account rate is only available if you have a Revolut Ultra account which costs £45 per month |
| Vida Savings | Defined Access | 4.38% | 5 or more withdrawals in a year and the rate drops to 2.50% |
| Vanquis Bank | Triple Access Saver | 4.35% | Rate drops to 2.00% on 4th withdrawal within a year |
Research by Moneycomms.co.uk 17 July 2025
| Top ‘No Strings’ Easy Access Savings – with no tricks, catches or restrictions | |||
| Provider | Account | Rate | Restriction |
| Secure Trust Bank | Access Account | 4.45% | None – ‘No Strings’ |
| Kent Reliance | Easy Access | 4.41% | None – ‘No Strings’ |
| Hodge Bank | Easy Access | 4.40% | None – ‘No Strings’ |
| Charter Savings | Easy Access | 4.36% | None – ‘No Strings’ |
| Ford Money | Flexible Saver | 4.35% | None – ‘No Strings’ |
| Spring | Easy Saver | 4.30% | None – ‘No Strings’ |
| Close Brothers | Easy Access | 4.30% | None – ‘No Strings’ |
| Chetwood Bank | Easy Access | 4.26% | None – ‘No Strings’ |
| Vida Savings | Easy Access | 4.25% | None – ‘No Strings’ |
| RCI Bank | Freedom Savings | 4.20% | None – ‘No Strings’ |
Research by Moneycomms.co.uk 17 July 2025
Helpful Resource Depending On Your Requirements